|
**Seller finance with 50% downpayment** A full remodel using high-end finishes will be completed soon and updated pictures will then be added. This stunning home sits on a double-sized lot and is the best of St. Pete living, close to downtown, and looking at sunrises over Lassing Park out towards the bay. No flood insurance is required. Call to schedule a private showing today!
DAYS ON MARKET | 446 | LAST UPDATED | 3/23/2023 |
---|---|---|---|
TRACT | ROUSLYNN | YEAR BUILT | 1924 |
COMMUNITY | 33705 - St Pete | COUNTY | Pinellas |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 18, '22 | $1,950,000 |
---|---|
Jul 18, '22 - Aug 13, '22 | $1,899,000 |
Aug 13, '22 - Sep 7, '22 | $1,850,000 |
Sep 7, '22 - Sep 21, '22 | $1,799,000 |
Sep 21, '22 - Oct 3, '22 | $1,788,977 |
Oct 3, '22 - Feb 10, '23 | $1,748,999 |
Feb 10, '23 - Mar 23, '23 | $2,750,000 |
Mar 23, '23 - Today | $2,950,000 |
ADDITIONAL DETAILS | |
APPLIANCES | None |
---|---|
AREA | 33705 - St Pete |
BUYER'S BROKERAGE COMPENSATION | 2.0% |
CONSTRUCTION | Block, Brick, Other, Wood Frame |
EXTERIOR | Balcony, Other |
FIREPLACE | Yes |
INTERIOR | Other |
LOT | 10454 sq ft |
PARKING | Driveway, Off Street |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | ROUSLYNN |
TAXES | 10038.2 |
UTILITIES | Electricity Available, Water Available |
WATER | Public |
ZONING | SFR |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ryan
Eisenhower to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jeff Powell, ALL FLORIDA PREMIER REALTY GROUP LLC, 407-473-8193
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/24/23 7:52 PM PDT.
This IDX solution is (c) Diverse Solutions 2023.