|
A Must see in Coquina. This one bed one bath condo is in the perfect location to enjoy all that Coquina has to offer. Close to the Gym, Tennis and clubhouse and the water. Very relaxing community just South of Downtown St Petersburg
DAYS ON MARKET | 140 | LAST UPDATED | 12/3/2020 |
---|---|---|---|
TRACT | WATERSIDE AT COQUINA KEY NORTH | YEAR BUILT | 1979 |
COMMUNITY | 33705 - St Pete | COUNTY | Pinellas |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Oct 2, '20 | $198,000 |
---|---|
Oct 2, '20 - Dec 3, '20 | $179,000 |
Dec 3, '20 - Today | $174,500 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community Boat Ramp, Fitness, Gated Community, Pool, Tennis Courts, Water Access, Waterfront |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Microwave, Refrigerator |
AREA | 33705 - St Pete |
CONSTRUCTION | Wood Frame |
EXTERIOR | Balcony |
HEAT | Central |
HOA DUES | Condo: 315 | HOA: 315.00 |
INTERIOR | Open Floorplan |
LOT DESCRIPTION | WaterFront - Bayou |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | WATERSIDE AT COQUINA KEY NORTH |
TAXES | $1686.51 |
UTILITIES | Cable Available,Electricity Connected,Public,Sewer Connected |
VIEW | Yes |
VIEW DESCRIPTION | Bayou |
WATER ACCESS | Bayou |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bayou |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ryan
Eisenhower to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DNDB CAPITAL
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/20/21 10:01 PM PST.
This IDX solution is (c) Diverse Solutions 2021.