|
Great two bed two bath unit in beautiful Coquina. Granite counters, washer and dryer, new flooring and in perfect condition. Turn Key unit for a boat lover, tennis player or someone who just enjoys the outdoors. Guard gated community with many amenities.
DAYS ON MARKET | 93 | LAST UPDATED | 12/3/2020 |
---|---|---|---|
TRACT | WATERSIDE AT COQUINA KEY NORTH | YEAR BUILT | 1979 |
COMMUNITY | 33705 - St Pete | COUNTY | Pinellas |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Dec 3, '20 | $229,000 |
---|---|
Dec 3, '20 - Today | $225,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Community Boat Ramp, Fitness, Gated Community, Pool, Public Boat Ramp, Tennis Courts, Water Access, Waterfront |
APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Washer |
AREA | 33705 - St Pete |
CONSTRUCTION | Stucco |
EXTERIOR | Balcony |
HEAT | Central |
HOA DUES | Condo: 425 |
INTERIOR | Other |
LOT DESCRIPTION | WaterFront - Pond |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | WATERSIDE AT COQUINA KEY NORTH |
TAXES | $2628.19 |
UTILITIES | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATER ACCESS | Bayou |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ryan
Eisenhower to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DNDB CAPITAL
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 1/20/21 8:50 PM PST.
This IDX solution is (c) Diverse Solutions 2021.