|
Experience PARADISE living in this corner unit waterfront condo! Located on the 7th floor, this unit overlooks one of the many community pools and has wide open views of the coastal waters. This condo has 2 large bedrooms and 2 bathrooms and has brand new carpet. It also features a large living room with plenty of windows that face the water to catch spectacular sunsets. Easy accessible via building elevators, there's assigned parking - #114, and plenty of options for activities. Experience a resort club lifestyle with 30 acres that includes: A walking path, fishing pier, kayak launch with storage, 4 community pools, tennis courts, sauna, fitness centers, a club house, gaming & billiards, first come boat slips, and more! Living in this condo gives you easy access to reach St. Pete Beach, Downtown St. Pete and I-275. Come experience the Florida lifestyle in this tropical 55+ community!
DAYS ON MARKET | 280 | LAST UPDATED | 12/30/2020 |
---|---|---|---|
TRACT | BAYWAY ISLES POINT BRITTANY FOUR | YEAR BUILT | 1970 |
COMMUNITY | 33715 - St Pete/Tierra Verde | COUNTY | Pinellas |
STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to May 12, '20 | $310,000 |
---|---|
May 12, '20 - Jun 10, '20 | $299,000 |
Jun 10, '20 - Jul 7, '20 | $289,000 |
Jul 7, '20 - Aug 24, '20 | $279,000 |
Aug 24, '20 - Oct 13, '20 | $269,000 |
Oct 13, '20 - Today | $259,000 |
ADDITIONAL DETAILS | |
ADULT COMMUNITY | Yes |
---|---|
AIR | Central Air |
AIR CONDITIONING | Yes |
AMENITIES | Association Recreation - Owned, Deed Restrictions, Fishing, Fitness, Gated Community, Pool, Sidewalk, Tennis Courts, Water Access, Waterfront |
APPLIANCES | Built-In Oven, Dishwasher, Electric Water Heater, Range, Refrigerator |
AREA | 33715 - St Pete/Tierra Verde |
CONSTRUCTION | Block |
EXTERIOR | Lighting, Outdoor Grill, Sidewalk, Storage, Tennis Court(s) |
GARAGE | Assigned, Covered, Guest |
HEAT | Central |
HOA DUES | Condo: 539 |
INTERIOR | Ceiling Fans(s), Open Floorplan, Walk-In Closet(s) |
LOT DESCRIPTION | Intracoastal Waterway, View - Pool, Water, WaterFront - Bay/Harbor |
STORIES | 1 |
STYLE | Condominium |
SUBDIVISION | BAYWAY ISLES POINT BRITTANY FOUR |
TAXES | $4237.54 |
UTILITIES | Public |
VIEW | Yes |
VIEW DESCRIPTION | Bay/Harbor - Full,Intracoastal Waterway |
WATER ACCESS | Bay/Harbor,Gulf/Ocean,Gulf/Ocean to Bay,Intracoastal Waterway |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Bay/Harbor,Intracoastal Waterway |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Ryan
Eisenhower to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX REALTY UNLIMITED
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 2/28/21 2:02 AM PST.
This IDX solution is (c) Diverse Solutions 2021.